According to USA based financial magazine 'Business Week', 13 Indian firms are among the 100 fastest growing small and mid-size companies in Asia in terms of sales and capital returns. | |
| 17th | Lakshmi Machine Works |
| 18th | Kirloskar Bros |
| 23rd | Godrej Consumer Products |
| 40th | Marico |
| 45th | Colgate-Palmolive India |
| 53rd | Hexaware Technologies |
| 60th | GlaxoSmithkline Pharmaceuticals |
| 68th | Panacea Biotec |
| 72nd | Bajaj Hindustan |
| 79th | Motherson Sumi Systems |
| 83rd | Cummins India |
| 93rd | I-flex Solutions |
| 98th | Titan Industries |
Details @ livemint.com
Comments