Top 10 growth-oriented, open-ended mutual funds in 2007 | ||
Scheme | NAV* (Rs) | Returns (Per cent) |
Reliance Diversified Power Sector Fund | 79.51 | 129.72 |
Taurus Discovery Stock | 30.65 | 114.71 |
JM Basic Fund | 38.09 | 113.71 |
Taurus Libra Taxshield | 34.79 | 112.25 |
Standard Chartered Premier Equity Fund | 25.56 | 108.16 |
ICICI Prudential Infrastructure Fund | 34.65 | 99.2 |
Canara Robeco Infrastructure | 26.30 | 97.45 |
Sundaram BNP Paribas Capex Opportunities Fund | 32.77 | 96.73 |
Taurus The Starshare | 77.08 | 96.18 |
Kotak Opportunities Fund | 52.51 | 95.04 |
* As on Dec 13, 2007; Source: Rediff MoneyWiz |
The Royal Bank of Scotland (RBS) has picked up 0.60% stake in logistic services provider -- Gateway Distriparks. The bank has bought 6.40 lakh shares in the company for a total consideration of Rs 8.32 crore. Gateway Distriparks, incorporated in 1994, is engaged in the business of warehousing, container freight stations, providing handling and clearance of sea borne export-import trade in containerized form.
Comments